Vicon EXTRA 900
Tailored to any request
Trailed mower conditioners with a wealth of applications.
Description
Vicon EXTRA 900 series trailed mower conditioner has working widths of 2.42-3.50m and specifications include left or centre pivot drawbar and choice of SemiSwing or roller conditioner. With features such as low maintenance cutterbar, independent active suspension, and options such as swath belt and FlipOver widespreading, this machine is ready to meet every request with exceptional performance. The change-over from single swathing to swath belt or wide spreading is very easy, and done in a short time.
Highlights
- Independent active suspension
- Optional swath belt for maximum flexibility
- Optional FlipOver wide spreading kit
- Fixed main frame and reduced number of moving part – less maintenance and wear
- Cutterbar with triangular discs, with 50% higher cutting frequency and wide overlap
- Optional hydraulic stubble height adjustment
Technical specifications
Download brochure
You can select up to 5 models. Additional models are disabled. Please adjust your selection if you'd like to choose different models."
You can select up to 2 models. Additional models are disabled. Please adjust your selection if you'd like to choose different models.
At least 1 model must be selected. Please adjust your selection if you'd like to choose different models.
| Model EXTRA | 924T | 928T | 932T | 932CT | 932R | 932CR | 936T | 936R | 936CT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Conditioner type | SemiSwing | SemiSwing | SemiSwing | SemiSwing | Roller | Roller | SemiSwing | Roller | SemiSwing | |
| Working width m(ft) | 2.42 (7’11”) | 2.84 (9’4”) | 3.18 (10’5”) | 3.18 (10’5”) | 3.18 (10’5”) | 3.18 (10’5”) | 3.50 (11’5”) | 3.50 (11’5”) | 3.50 (11’5”) | |
| Transport width m(ft) | 2.20 (7’3”) | 2.70 (8’9”) | 3.00 (9’8”) | 3.00 (9’8”) | 3.00 (9’8”) | 3.00 (9’8”) | 3.40 (11’2”) | 3.40 (11’2”) | 3.40 (11’2”) | |
| PTO (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | |
| PTO power req. min (kW/hp) | 45/60 | 50/70 | 60/80 | 60/80 | 60/80 | 60/80 | 70/90 | 70/90 | 70/90 | |
| Number of discs/knives | 6/18 | 8/24 | 8/24 | 8/24 | 8/24 | 8/24 | 10/30 | 10/30 | 10/30 |
Unable to load the table